Alabama returned to form with a dominant 34-0 shutout over Missouri on Saturday at Bryant-Denny Stadium, reviving their hopes for a College Football Playoff spot despite two early-season losses in September. This impressive performance saw Alabama climb one spot in both the AP Top 25 and Coaches Poll, moving from No. 15 to No. 14.
AP Top 25 Highlights:
Oregon holds the top position with a perfect 8-0 record, followed by Georgia, Penn State, and Ohio State rounding out the top four. Alabama, now 6-2, has 706 points at the No. 14 spot, with Boise State and LSU trailing close behind.
1. Oregon, (61), 8-0, 1549
2. Georgia, (1), 6-1, 1467
3. Penn State, 7-0, 1417
4. Ohio State, 6-1, 1324
5. Miami (FL), 8-0, 1283
6. Texas, 7-1, 1276
7. Tennessee, 6-1, 1081
8. Notre Dame, 7-1, 1000
9. BYU, 8-0, 995
10. Texas A&M, 7-1, 972
11. Clemson, 6-1, 968
11. Iowa State, 7-0, 968
13. Indiana, 8-0, 952
14. Alabama, 6-2, 706
15. Boise State, 6-1, 619
16. LSU, 6-2, 577
17. Kansas State, 7-1, 571
18. Pittsburgh, 7-0, 570
19. Ole Miss, 6-2, 471
20. SMU, 7-1, 400
21. Army, 7-0, 312
22. Washington State, 7-1, 220
23. Colorado, 6-2, 152
24. Illinois, 6-2, 113
25. Missouri, 6-2, 44
Coaches Poll Highlights:
Oregon also leads the Coaches Poll with an 8-0 record and 1,349 points, while Georgia, Penn State, and Ohio State complete the top four. Alabama, now at No. 14 with 619 points, is just ahead of Kansas State and LSU.
1. Oregon, (53), 8-0, 1349
2. Georgia, (1), 6-1, 1270
3. Penn State, 7-0, 1239
4. Ohio State, 6-1, 1160
5. Miami (FL), 8-0, 1136
6. Texas, 7-1, 1096
7. Tennessee, 6-1, 987
8. Clemson, 6-1, 942
9. Notre Dame, 7-1. 853
10. Iowa State, 7-0, 846
11. Texas A&M, 7-1, 806
12. BYU, 8-0, 786
13. Indiana, 8-0, 741
14. Alabama, 6-2. 619
15. Kansas State, 7-1, 533
16. LSU, 6-2, 530
17. Pittsburgh, 7-0, 495
18. Ole Miss, 6-2, 475
19. Boise State, 6-1, 459
20. SMU, 7-1, 346
21. Army, 7-0, 278
22. Washington State, 7-1, 160
23. Missouri, 6-2, 114
24. Illinois, 6-2, 89
25. Memphis, 7-1, 76
Alabama’s strong defense and shutout win have propelled them back up in the rankings, keeping them in contention as they push through the rest of the season.