The Alabama Sports Writers Association (ASWA) has released its Week 10 rankings for high school football in 2024, covering all classifications under the Alabama High School Athletic Association (AHSAA) and the Alabama Independent School Association (AISA). Rankings are based on first-place votes, win-loss records, and total poll points.
Class 7A
Defending champion: Central-Phenix City
1. Auburn (18); 9-0; 216
2. Hoover; 8-2; 157
3. Mary Montgomery; 9-1; 133
4. Central-Phenix City; 7-2; 115
5. Thompson; 7-3; 94
Class 6A
Defending champion: Clay-Chalkville
1. Saraland (16); 9-0; 209
2. Parker (2); 9-1; 160
3. Oxford; 9-0; 148
4. Spain Park; 9-0; 129
5. Clay-Chalkville; 8-1; 108
Class 5A
Defending champion: Gulf Shores
1. Catholic-Montgomery (15); 9-0; 207
2. Central-Clay Co. (3); 10-0; 169
3. Vigor; 9-0; 139
4. Fairview; 8-0; 115
5. Moody; 7-2; 110
Class 4A
Defending champion: Catholic-Montgomery
1. Jackson (18); 9-1; 216
2. Pleasant Grove; 8-1; 155
3. Cherokee Co.; 9-1; 141
4. West Morgan; 9-0; 131
5. Good Hope; 9-0; 106
Class 3A
Defending champion: Mobile Christian
1. T.R. Miller (11); 9-0; 194
2. Mars Hill Bible (5); 9-0; 171
3. Piedmont (2); 9-0; 144
4. Thomasville; 9-0; 120
5. Fyffe; 7-2; 110
Class 2A
Defending champion: Fyffe
1. Pisgah (15); 9-0; 205
2. Highland Home (1); 10-0; 160
3. Coosa Christian (2); 9-1; 150
4. Cottonwood; 10-0; 120
5. Reeltown; 8-1; 106
Class 1A
Defending champion: Leroy
1. Wadley (15); 8-0; 206
2. Leroy (3); 9-1; 167
3. Hackleburg; 9-0; 141
4. Spring Garden; 9-0; 122
5. Elba; 8-2; 105
AISA Top 5
Defending champions: Lee-Scott (AAA), Chambers Academy (AA), Lowndes Academy (A)
1. Chambers Academy (15); 7-1; 206
2. Lowndes Academy (2); 8-0; 167
3. South Choctaw Academy (1); 9-0; 148
4. Fort Dale Academy; 7-2; 127
5. Monroe Academy; 8-1; 90
About the ASWA
The ASWA is an organization dedicated to sports journalism across Alabama, producing weekly high school rankings and selecting all-state teams in multiple sports. Its committee also awards titles like Mr. Football and the Jimmy Smothers Courage Award.
This Week’s Panel:
Includes writers from various Alabama publications such as AL.com, Tuscaloosa News, Decatur Daily, Gadsden Times, and more.